Samsung Galaxy S22 Ultra
Original price was: KSh 85,000.00.KSh 71,000.00Current price is: KSh 71,000.00.
Samsung Galaxy S22 Ultra 5G
- RAM: 12GB
- Internal Storage: 256GB, 512GB
- Battery: 5000 mAh
- Main camera: 108MP + 12MP + 10MP + 10MP
- Front camera: 40 MP
- Display: 6.8 inch + 120Hz AMOLED display
- Processor: Qualcomm Snapdragon 8 Gen 1
- Connectivity: Dual sim, 2G, 3G, 4G, 5G, Wi-Fi
- Colors: Phantom Black, Phantom White, Green, Burgundy
- OS: Android 12
Description
Samsung Galaxy S22 Ultra Price in Kenya & Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S22 Ultra 5G |
Status | Available |
Release date | 2022 February |
BODY | |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | |
Size | 6.8 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 500 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus+ Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 45W wired, PD3.0 |
Wireless Charging | 15W wireless (Qi/PMA) 4.5W reverse wireless |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby’s natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
Display
The Samsung Galaxy S22 Ultra 5G in Kenya features a massive 6.8-inch Dynamic AMOLED 2X display with a 120Hz refresh rate. Whether you’re watching videos, multitasking, or using the S Pen, the high-resolution screen delivers stunning visuals.
Performance
Processor: The European variant features the Exynos 2200 chipset, while the Rest of World variant uses the Snapdragon 8 Gen 1.
Operating System: The Samsung Galaxy S22 Ultra 5G in Kenya runs on Android 12 out of the box, with an upgrade path to Android 14. Samsung’s One UI 6.1 enhances the user experience.
Camera
The Samsung Galaxy S22 Ultra 5G in Kenya has a quad-camera system on the back that ensures exceptional photography and videography:
- 108 MP wide lens with OIS and PDAF
- 10 MP telephoto lens with 3x optical zoom
- 10 MP periscope telephoto lens with 10x optical zoom
- 12 MP ultrawide lens with Super Steady video
The 40 MP front camera captures detailed selfies and supports dual video calls.
Battery
The Samsung Galaxy S22 Ultra 5G in Kenya comes with a 5000 mAh battery that provides all-day power. Fast wired charging (45W) and wireless charging (15W) unit options are available, along with reverse wireless charging.
Connectivity
With the Samsung Galaxy S22 Ultra 5G in Kenya, stay connected with Wi-Fi 6e, Bluetooth 5.2, NFC, and USB Type-C. The S22 Ultra 5G also supports UWB technology for precise location tracking.
Additional information
Storage | 256GB |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.